2110 LED Strip Light CRI95
CRI>95 2110 LED Strip
CRI>90 / CRI>95
DC12V /24V
LED QTY: 60/120/180/240/280/300/360/600/700led /M
SDCM<3
Can be cuttable
One bin for production, Uniform light
High brightness and High Density
5 years warranty
Product Details
2110 High density 240LEDs/m Flexible White LED strip, enables maintain the consistency of the color. high CRI 95 LED chip
LED type | LED Quantity | PCB size | Voltage | Power | CRI | CCT |
SMD2110 | 60led/M | 5000*8mm | DC12V /24V | 4.8w/m | >90 or 95 | 2700K/3000K/4000K/6000K |
SMD2110 | 120led/M | 5000*8mm | DC12V /24V | 9.6w/m | >90 or 95 | 2700K/3000K/4000K/6000K |
SMD2110 | 180led/M | 5000*8mm | DC12V /24V | 12w/m | >90 or 95 | 2700K/3000K/4000K/6000K |
SMD2110 | 240led/M | 5000*8mm | DC12V /24V | 14.4w/m | >90 or 95 | 2700K/3000K/4000K/6000K |
SMD2110 | 240led/M | 5000*3mm | DC24V | 12w/m | >90 or 95 | 2700K/3000K/4000K/6000K |
SMD2110 | 280led/M | 5000*4mm | DC24V | 12w/m | >90 or 95 | 2700K/3000K/4000K/6000K |
SMD2110 | 300led/M | 5000*8mm | DC24V | 16w/m | >90 or 95 | 2700K/3000K/4000K/6000K |
SMD2110 | 360led/M | 5000*8mm | DC24V | 18w/m | >90 or 95 | 2700K/3000K/4000K/6000K |
SMD2110 | 600led/M | 5000*8mm | DC24V | 24w/m | >90 or 95 | 2700K/3000K/4000K/6000K |
SMD2110 | 700led/M | 5000*8mm | DC24V | 30w/m | >90 or 95 | 2700K/3000K/4000K/6000K |
Inquiry